AI video generator pricing and cost comparison
A monthly subscription price alone does not reveal the cheapest AI video generator. The useful metric is effective cost per usable finished clip: plan cost plus extra credits, divided by accepted outputs after failed runs. BestVideo.tools has not verified current plan prices or enough output runs to publish that calculation for these 17 platforms.
Evidence basis
This pricing page focuses on the cost model and missing evidence. Free-plan selection belongs in the free guide; task-specific recommendations belong in the Reels and product-ad guides.
BestVideo.tools’s current records distinguish official URLs from facts that still need live verification. Affiliate commission is excluded from recommendation scoring.
Comparison table
| Tool | Pricing state | Free-tier state | Card required | Effective clip cost | Official sources |
|---|---|---|---|---|---|
| InVideo AI | Needs Live Verification | Claimed Free Unverified | Unknown | Awaiting Verified Runs | Product ↗ Program ↗ |
| VEED | Needs Live Verification | Claimed Free Unverified | Unknown | Awaiting Verified Runs | Product ↗ Program ↗ |
| Creatify | Needs Live Verification | Trial Unverified | Unknown | Awaiting Verified Runs | Product ↗ Program ↗ |
| Pollo AI | Needs Live Verification | Credits Unverified | Unknown | Awaiting Verified Runs | Product ↗ Program ↗ |
| Synthesia | Needs Live Verification | Demo Or Trial Unverified | Unknown | Awaiting Verified Runs | Product ↗ Program ↗ |
| OpusClip | Needs Live Verification | Claimed Free Unverified | Unknown | Awaiting Verified Runs | Product ↗ Program ↗ |
“Unknown” and “needs verification” are intentional data states, not omissions. Official terms can change after the date shown.